Compliance dashboard · live STARS engine
Framework Dashboard
One normalized engine, viewed through any framework lens. Posture, requirements, and sealed evidence below are all real engine output — assessed once, reported many.
Demo data · illustrative only
Framework posture · FAA
FAA Part 145 Repair Station
Computed live through v_framework_posture — the same proof query for every framework.
86%
12/14 satisfied
● 12 satisfied● 2 partial● 0 gaps
Requirements · FAA
14 requirements across 1 family
Aviation MRO
145.109
Equipment, materials, and data
145.151
Personnel requirements
145.155
Inspection personnel qualifications
145.207
Parts & material acceptance
145.211
Quality control system
145.219
Recordkeeping
145.221
Service Difficulty Reports
43.13
Performance rules — methods, techniques, standards
43.7
Approval for return to service
43.9
Maintenance record content & entries
AD-COMPLY
Airworthiness Directive compliance
HAZMAT-145
Hazardous-materials & environmental handling
PM-PROG
Continuous / progressive inspection program
SMS-PART5
Safety Management System (Part 5)
Sealed evidence ledger
12 hash-chained records
| Evidence | Result | Seal (SHA-256) |
|---|---|---|
| 145.151 · A&P technician certification audit | satisfied | 10a2fa6336404820b9b7692a… |
| 145.155 · Required Inspection Item dual sign-off | satisfied | 30000a1dcda4b72e72b9abdb… |
| PM-PROG · Progressive inspection completeness | satisfied | f3bf12009d8033e7cb40d724… |
| SMS-PART5 · SMS hazard reporting review | satisfied | ba3663c60c981871f2058cc2… |
| HAZMAT-145 · Solvent & hazmat handling audit | partial | 31103a463ee92ef79eda844a… |
| 43.7 · Approval for return to service | satisfied | b12fa02a48eb535e9818ef5e… |
| AD-COMPLY · AD 2024-12-05 compliance verification | satisfied | 2546c686326a82b13d22f083… |
| 145.207 · Parts traceability (8130-3 tags) | satisfied | 0b34f1213bbc14ba2e0d32e2… |
| 43.9 · Maintenance logbook entry completeness | satisfied | a9310e4ec58d61245bc8a31b… |
| 145.109 · Tooling calibration currency | partial | d99857ed14c687339afe215c… |
| 43.13 · Torque to AMM specification verification | satisfied | 199f1793ade0627aa13f7e53… |
| 145.221 · Service Difficulty Report filing | satisfied | cd8dd9a4e9bf852d3fdfe1c9… |
Switch the framework above — posture, requirements, and evidence all recompute from the same normalized controls. Assess once, report against every framework.